Size Guide - Clothing
XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | 18 | |
EUR | 34 | 36 | 38 | 40 | 42 | 44 | |
FRA/SPN | 36 | 38 | 40 | 42 | 44 | 46 | |
Bust (with bra) | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm | |
Bust (no bra) | 83cm | 88cm | 93cm | 98cm | 103cm | 108cm | |
Waist | 65cm | 70cm | 75cm | 80cm | 85cm | 90cm | |
Hip | 95cm | 100cm | 105cm | 110cm | 115cm | 120cm | |
How to measure
Start with a tape measure or a piece of string you can measure afterwards. Measure 4 key points and use the chart to estimate the size that’s right for you. It’s best to wear as little as possible and to hold the tape flat against your body be accurate.
- BUST - Measure across the fullest area of your bust and straight around the back to determine cup size.
- UNDER BUST - First, measure directly under your bust and straight around the back to determine your numeric size.
- WAIST - Measure halfway between your lowest rib and the top of your hip bone.
- HIP - Measure the fullest part of your hip ensuring the tape is straight.